Значения термо-ЭДС для термопары типа ТПП(R) шаг 20 °C

термо-ЭДС, мВ
Температура, °C +0 +2 +4 +6 +8 +10 +12 +14 +16 +18
-50 -0.226 -0.219 -0.211 -0.204 -0.196 -0.188 -0.18 -0.171 -0.163 -0.154
-30 -0.145 -0.137 -0.128 -0.119 -0.109 -0.1 -0.091 -0.081 -0.071 -0.061
-10 -0.051 -0.041 -0.031 -0.021 -0.011 0 0.011 0.021 0.032 0.043
10 0.054 0.065 0.077 0.088 0.1 0.111 0.123 0.135 0.147 0.159
30 0.171 0.183 0.195 0.207 0.22 0.232 0.245 0.258 0.271 0.284
50 0.296 0.31 0.323 0.336 0.349 0.363 0.376 0.39 0.403 0.417
70 0.431 0.445 0.459 0.473 0.487 0.501 0.516 0.53 0.544 0.559
90 0.573 0.588 0.603 0.618 0.632 0.647 0.662 0.677 0.693 0.708
110 0.723 0.738 0.754 0.769 0.785 0.8 0.816 0.832 0.847 0.863
130 0.879 0.895 0.911 0.927 0.943 0.959 0.976 0.992 1.008 1.025
150 1.041 1.058 1.074 1.091 1.107 1.124 1.141 1.158 1.175 1.191
170 1.208 1.225 1.242 1.26 1.277 1.294 1.311 1.329 1.346 1.363
190 1.381 1.398 1.416 1.433 1.451 1.469 1.486 1.504 1.522 1.54
210 1.558 1.575 1.593 1.611 1.629 1.648 1.666 1.684 1.702 1.72
230 1.739 1.757 1.775 1.794 1.812 1.831 1.849 1.868 1.886 1.905
250 1.923 1.942 1.961 1.98 1.998 2.017 2.036 2.055 2.074 2.093
270 2.112 2.131 2.15 2.169 2.188 2.207 2.226 2.246 2.265 2.284
290 2.304 2.323 2.342 2.362 2.381 2.401 2.42 2.44 2.459 2.479
310 2.498 2.518 2.538 2.557 2.577 2.597 2.617 2.636 2.656 2.676
330 2.696 2.716 2.736 2.756 2.776 2.796 2.816 2.836 2.856 2.876
350 2.896 2.916 2.937 2.957 2.977 2.997 3.018 3.038 3.058 3.079
370 3.099 3.119 3.14 3.16 3.181 3.201 3.222 3.242 3.263 3.284
390 3.304 3.325 3.346 3.366 3.387 3.408 3.428 3.449 3.47 3.491
410 3.512 3.533 3.553 3.574 3.595 3.616 3.637 3.658 3.679 3.7
430 3.721 3.742 3.764 3.785 3.806 3.827 3.848 3.869 3.891 3.912
450 3.933 3.954 3.976 3.997 4.018 4.04 4.061 4.083 4.104 4.125
470 4.147 4.168 4.19 4.211 4.233 4.255 4.276 4.298 4.319 4.341
490 4.363 4.384 4.406 4.428 4.449 4.471 4.493 4.515 4.537 4.558
510 4.58 4.602 4.624 4.646 4.668 4.69 4.712 4.734 4.756 4.778
530 4.8 4.822 4.844 4.866 4.888 4.91 4.933 4.955 4.977 4.999
550 5.021 5.044 5.066 5.088 5.111 5.133 5.155 5.178 5.2 5.222
570 5.245 5.267 5.29 5.312 5.335 5.357 5.38 5.402 5.425 5.448
590 5.47 5.493 5.515 5.538 5.561 5.583 5.606 5.629 5.652 5.674
610 5.697 5.72 5.743 5.766 5.789 5.812 5.834 5.857 5.88 5.903
630 5.926 5.949 5.972 5.995 6.018 6.041 6.065 6.088 6.111 6.134
650 6.157 6.18 6.204 6.227 6.25 6.273 6.297 6.32 6.343 6.367
670 6.39 6.413 6.437 6.46 6.484 6.507 6.531 6.554 6.578 6.601
690 6.625 6.648 6.672 6.695 6.719 6.743 6.766 6.79 6.814 6.838
710 6.861 6.885 6.909 6.933 6.956 6.98 7.004 7.028 7.052 7.076
730 7.1 7.124 7.148 7.172 7.196 7.22 7.244 7.268 7.292 7.316
750 7.34 7.364 7.389 7.413 7.437 7.461 7.485 7.51 7.534 7.558
770 7.583 7.607 7.631 7.656 7.68 7.705 7.729 7.753 7.778 7.802
790 7.827 7.851 7.876 7.901 7.925 7.95 7.974 7.999 8.024 8.048
810 8.073 8.098 8.123 8.147 8.172 8.197 8.222 8.247 8.272 8.296
830 8.321 8.346 8.371 8.396 8.421 8.446 8.471 8.496 8.521 8.546
850 8.571 8.597 8.622 8.647 8.672 8.697 8.722 8.748 8.773 8.798
870 8.823 8.849 8.874 8.899 8.925 8.95 8.975 9.001 9.026 9.052
890 9.077 9.103 9.128 9.154 9.179 9.205 9.23 9.256 9.282 9.307
910 9.333 9.359 9.384 9.41 9.436 9.461 9.487 9.513 9.539 9.565
930 9.59 9.616 9.642 9.668 9.694 9.72 9.746 9.772 9.798 9.824
950 9.85 9.876 9.902 9.928 9.954 9.98 10.006 10.032 10.059 10.085
970 10.111 10.137 10.163 10.19 10.216 10.242 10.268 10.295 10.321 10.347
990 10.374 10.4 10.427 10.453 10.48 10.506 10.532 10.559 10.585 10.612
1010 10.638 10.665 10.692 10.718 10.745 10.771 10.798 10.825 10.851 10.878
1030 10.905 10.932 10.958 10.985 11.012 11.039 11.065 11.092 11.119 11.146
1050 11.173 11.2 11.227 11.253 11.28 11.307 11.334 11.361 11.388 11.415
1070 11.442 11.469 11.496 11.524 11.551 11.578 11.605 11.632 11.659 11.686
1090 11.714 11.741 11.768 11.795 11.822 11.85 11.877 11.904 11.931 11.959
1110 11.986 12.013 12.041 12.068 12.096 12.123 12.15 12.178 12.205 12.233
1130 12.26 12.288 12.315 12.342 12.37 12.397 12.425 12.453 12.48 12.508
1150 12.535 12.563 12.59 12.618 12.646 12.673 12.701 12.729 12.756 12.784
1170 12.812 12.839 12.867 12.895 12.922 12.95 12.978 13.006 13.033 13.061
1190 13.089 13.117 13.145 13.172 13.2 13.228 13.256 13.284 13.311 13.339
1210 13.367 13.395 13.423 13.451 13.479 13.507 13.535 13.563 13.59 13.618
1230 13.646 13.674 13.702 13.73 13.758 13.786 13.814 13.842 13.87 13.898
1250 13.926 13.954 13.982 14.01 14.038 14.066 14.095 14.123 14.151 14.179
1270 14.207 14.235 14.263 14.291 14.319 14.347 14.375 14.404 14.432 14.46
1290 14.488 14.516 14.544 14.572 14.601 14.629 14.657 14.685 14.713 14.741
1310 14.77 14.798 14.826 14.854 14.882 14.911 14.939 14.967 14.995 15.023
1330 15.052 15.08 15.108 15.136 15.164 15.193 15.221 15.249 15.277 15.306
1350 15.334 15.362 15.39 15.419 15.447 15.475 15.503 15.531 15.56 15.588
1370 15.616 15.645 15.673 15.701 15.729 15.758 15.786 15.814 15.842 15.871
1390 15.899 15.927 15.955 15.984 16.012 16.04 16.068 16.097 16.125 16.153
1410 16.181 16.21 16.238 16.266 16.294 16.323 16.351 16.379 16.407 16.436
1430 16.464 16.492 16.52 16.549 16.577 16.605 16.633 16.662 16.69 16.718
1450 16.746 16.774 16.803 16.831 16.859 16.887 16.915 16.944 16.972 17
1470 17.028 17.056 17.085 17.113 17.141 17.169 17.197 17.225 17.254 17.282
1490 17.31 17.338 17.366 17.394 17.423 17.451 17.479 17.507 17.535 17.563
1510 17.591 17.619 17.647 17.676 17.704 17.732 17.76 17.788 17.816 17.844
1530 17.872 17.9 17.928 17.956 17.984 18.012 18.04 18.068 18.096 18.124
1550 18.152 18.18 18.208 18.236 18.264 18.292 18.32 18.348 18.376 18.404
1570 18.431 18.459 18.487 18.515 18.543 18.571 18.599 18.627 18.654 18.682
1590 18.71 18.738 18.766 18.793 18.821 18.849 18.877 18.904 18.932 18.96
1610 18.988 19.015 19.043 19.071 19.098 19.126 19.154 19.181 19.209 19.237
1630 19.264 19.292 19.319 19.347 19.375 19.402 19.43 19.457 19.485 19.512
1650 19.54 19.567 19.595 19.622 19.65 19.677 19.705 19.732 19.759 19.787
1670 19.814 19.841 19.869 19.896 19.923 19.951 19.978 20.005 20.032 20.06
1690 20.087 20.114 20.141 20.168 20.195 20.222 20.249 20.275 20.302 20.329
1710 20.356 20.382 20.409 20.436 20.462 20.488 20.515 20.541 20.567 20.594
1730 20.62 20.646 20.672 20.698 20.724 20.749 20.775 20.801 20.826 20.852
1750 20.877 20.902 20.928 20.953 20.978 21.003 21.027 21.052 21.077 21.101

Комментарии

Написать комментарий к "Значения термо-ЭДС для термопары типа ТПП(R) шаг 20 °C"

Ваше имя
e-mail
Текст комментария