Значения термо-ЭДС для термопары типа ТПР(B) шаг 20 °C

термо-ЭДС, мВ
Температура, °C +0 +2 +4 +6 +8 +10 +12 +14 +16 +18
0 0 -0 -0.001 -0.001 -0.002 -0.002 -0.002 -0.002 -0.002 -0.003
20 -0.003 -0.003 -0.003 -0.002 -0.002 -0.002 -0.002 -0.002 -0.001 -0.001
40 -0 -0 0 0.001 0.002 0.002 0.003 0.004 0.004 0.005
60 0.006 0.007 0.008 0.009 0.01 0.011 0.012 0.014 0.015 0.016
80 0.017 0.019 0.02 0.022 0.023 0.025 0.026 0.028 0.03 0.031
100 0.033 0.035 0.037 0.039 0.041 0.043 0.045 0.047 0.049 0.051
120 0.053 0.056 0.058 0.06 0.063 0.065 0.068 0.07 0.073 0.075
140 0.078 0.081 0.084 0.086 0.089 0.092 0.095 0.098 0.101 0.104
160 0.107 0.11 0.113 0.117 0.12 0.123 0.127 0.13 0.134 0.137
180 0.141 0.144 0.148 0.151 0.155 0.159 0.163 0.166 0.17 0.174
200 0.178 0.182 0.186 0.19 0.195 0.199 0.203 0.207 0.212 0.216
220 0.22 0.225 0.229 0.234 0.238 0.243 0.248 0.252 0.257 0.262
240 0.267 0.271 0.276 0.281 0.286 0.291 0.296 0.301 0.307 0.312
260 0.317 0.322 0.328 0.333 0.338 0.344 0.349 0.355 0.36 0.366
280 0.372 0.377 0.383 0.389 0.395 0.401 0.407 0.413 0.419 0.425
300 0.431 0.437 0.443 0.449 0.455 0.462 0.468 0.474 0.481 0.487
320 0.494 0.5 0.507 0.513 0.52 0.527 0.533 0.54 0.547 0.554
340 0.561 0.568 0.575 0.582 0.589 0.596 0.603 0.61 0.617 0.625
360 0.632 0.639 0.647 0.654 0.662 0.669 0.677 0.684 0.692 0.7
380 0.707 0.715 0.723 0.731 0.738 0.746 0.754 0.762 0.77 0.778
400 0.787 0.795 0.803 0.811 0.819 0.828 0.836 0.844 0.853 0.861
420 0.87 0.878 0.887 0.896 0.904 0.913 0.922 0.93 0.939 0.948
440 0.957 0.966 0.975 0.984 0.993 1.002 1.011 1.02 1.03 1.039
460 1.048 1.057 1.067 1.076 1.086 1.095 1.105 1.114 1.124 1.133
480 1.143 1.153 1.163 1.172 1.182 1.192 1.202 1.212 1.222 1.232
500 1.242 1.252 1.262 1.272 1.282 1.293 1.303 1.313 1.324 1.334
520 1.344 1.355 1.365 1.376 1.387 1.397 1.408 1.418 1.429 1.44
540 1.451 1.462 1.472 1.483 1.494 1.505 1.516 1.527 1.539 1.55
560 1.561 1.572 1.583 1.595 1.606 1.617 1.629 1.64 1.652 1.663
580 1.675 1.686 1.698 1.709 1.721 1.733 1.745 1.756 1.768 1.78
600 1.792 1.804 1.816 1.828 1.84 1.852 1.864 1.876 1.888 1.901
620 1.913 1.925 1.937 1.95 1.962 1.975 1.987 1.999 2.012 2.025
640 2.037 2.05 2.062 2.075 2.088 2.101 2.113 2.126 2.139 2.152
660 2.165 2.178 2.191 2.204 2.217 2.23 2.243 2.256 2.27 2.283
680 2.296 2.309 2.323 2.336 2.35 2.363 2.376 2.39 2.403 2.417
700 2.431 2.444 2.458 2.472 2.485 2.499 2.513 2.527 2.541 2.555
720 2.569 2.583 2.597 2.611 2.625 2.639 2.653 2.667 2.681 2.696
740 2.71 2.724 2.738 2.753 2.767 2.782 2.796 2.811 2.825 2.84
760 2.854 2.869 2.884 2.898 2.913 2.928 2.943 2.958 2.973 2.987
780 3.002 3.017 3.032 3.047 3.062 3.078 3.093 3.108 3.123 3.138
800 3.154 3.169 3.184 3.2 3.215 3.23 3.246 3.261 3.277 3.292
820 3.308 3.324 3.339 3.355 3.371 3.386 3.402 3.418 3.434 3.45
840 3.466 3.482 3.498 3.514 3.53 3.546 3.562 3.578 3.594 3.61
860 3.626 3.643 3.659 3.675 3.692 3.708 3.724 3.741 3.757 3.774
880 3.79 3.807 3.823 3.84 3.857 3.873 3.89 3.907 3.923 3.94
900 3.957 3.974 3.991 4.008 4.024 4.041 4.058 4.075 4.093 4.11
920 4.127 4.144 4.161 4.178 4.195 4.213 4.23 4.247 4.265 4.282
940 4.299 4.317 4.334 4.352 4.369 4.387 4.404 4.422 4.44 4.457
960 4.475 4.493 4.51 4.528 4.546 4.564 4.582 4.599 4.617 4.635
980 4.653 4.671 4.689 4.707 4.725 4.743 4.762 4.78 4.798 4.816
1000 4.834 4.853 4.871 4.889 4.908 4.926 4.944 4.963 4.981 5
1020 5.018 5.037 5.055 5.074 5.092 5.111 5.13 5.148 5.167 5.186
1040 5.205 5.223 5.242 5.261 5.28 5.299 5.318 5.337 5.356 5.375
1060 5.394 5.413 5.432 5.451 5.47 5.489 5.508 5.528 5.547 5.566
1080 5.585 5.605 5.624 5.643 5.663 5.682 5.702 5.721 5.74 5.76
1100 5.78 5.799 5.819 5.838 5.858 5.878 5.897 5.917 5.937 5.956
1120 5.976 5.996 6.016 6.036 6.055 6.075 6.095 6.115 6.135 6.155
1140 6.175 6.195 6.215 6.235 6.256 6.276 6.296 6.316 6.336 6.356
1160 6.377 6.397 6.417 6.438 6.458 6.478 6.499 6.519 6.539 6.56
1180 6.58 6.601 6.621 6.642 6.663 6.683 6.704 6.724 6.745 6.766
1200 6.786 6.807 6.828 6.849 6.869 6.89 6.911 6.932 6.953 6.974
1220 6.995 7.016 7.037 7.058 7.079 7.1 7.121 7.142 7.163 7.184
1240 7.205 7.226 7.247 7.269 7.29 7.311 7.332 7.353 7.375 7.396
1260 7.417 7.439 7.46 7.482 7.503 7.524 7.546 7.567 7.589 7.61
1280 7.632 7.653 7.675 7.697 7.718 7.74 7.761 7.783 7.805 7.827
1300 7.848 7.87 7.892 7.914 7.935 7.957 7.979 8.001 8.023 8.045
1320 8.066 8.088 8.11 8.132 8.154 8.176 8.198 8.22 8.242 8.264
1340 8.286 8.309 8.331 8.353 8.375 8.397 8.419 8.441 8.464 8.486
1360 8.508 8.53 8.553 8.575 8.597 8.62 8.642 8.664 8.687 8.709
1380 8.731 8.754 8.776 8.799 8.821 8.844 8.866 8.889 8.911 8.934
1400 8.956 8.979 9.001 9.024 9.047 9.069 9.092 9.114 9.137 9.16
1420 9.182 9.205 9.228 9.251 9.273 9.296 9.319 9.342 9.364 9.387
1440 9.41 9.433 9.456 9.478 9.501 9.524 9.547 9.57 9.593 9.616
1460 9.639 9.662 9.684 9.707 9.73 9.753 9.776 9.799 9.822 9.845
1480 9.868 9.891 9.914 9.937 9.961 9.984 10.007 10.03 10.053 10.076
1500 10.099 10.122 10.145 10.168 10.192 10.215 10.238 10.261 10.284 10.307
1520 10.331 10.354 10.377 10.4 10.423 10.447 10.47 10.493 10.516 10.54
1540 10.563 10.586 10.609 10.633 10.656 10.679 10.703 10.726 10.749 10.773
1560 10.796 10.819 10.843 10.866 10.889 10.913 10.936 10.959 10.983 11.006
1580 11.029 11.053 11.076 11.099 11.123 11.146 11.169 11.193 11.216 11.24
1600 11.263 11.286 11.31 11.333 11.357 11.38 11.403 11.427 11.45 11.474
1620 11.497 11.52 11.544 11.567 11.591 11.614 11.637 11.661 11.684 11.708
1640 11.731 11.754 11.778 11.801 11.825 11.848 11.871 11.895 11.918 11.942
1660 11.965 11.988 12.012 12.035 12.059 12.082 12.105 12.129 12.152 12.176
1680 12.199 12.222 12.246 12.269 12.292 12.316 12.339 12.363 12.386 12.409
1700 12.433 12.456 12.479 12.503 12.526 12.549 12.572 12.596 12.619 12.642
1720 12.666 12.689 12.712 12.736 12.759 12.782 12.805 12.829 12.852 12.875
1740 12.898 12.921 12.945 12.968 12.991 13.014 13.037 13.061 13.084 13.107
1760 13.13 13.153 13.176 13.2 13.223 13.246 13.269 13.292 13.315 13.338
1780 13.361 13.384 13.407 13.43 13.453 13.476 13.499 13.522 13.545 13.568
1800 13.591 13.614 13.637 13.66 13.683 13.706 13.729 13.752 13.775 13.797
1820 13.82

Комментарии

Написать комментарий к "Значения термо-ЭДС для термопары типа ТПР(B) шаг 20 °C"

Ваше имя
e-mail
Текст комментария